Fly rods, built out of carbon graphite. The graphite fibres are laid down in increasingly sophisticated patterns to keep the rod from flattening when stressed (usually referred to as hoop strength). The rod tapers from one end to the other and the degree of taper determines how much of the rod flexes when stressed. The larger amount of the rod that flexes the 'slower' the rod. Slower rods are easier to cast, create lighter presentations but create a wider loop on the forward cast that reduces casting distance and is subject to the effects of wind.
Premier Fly Rods
Item | Model | Pcs. | Length | Power | Closed | Line Wt. | Butt Dia. | Rod Wt. | Guides | Handle |
71001-1 | PF764.2 | 2 | 7’6″ | 4 | 80g | 1 | ||||
71002-1 | PF764.4 | 4 | 7’6″ | 4 | 85g | 1 | ||||
71003-1 | PF804.2 | 2 | 8’0″ | 4 | 85g | 1 | ||||
71004-1 | PF804.4 | 4 | 8’0″ | 4 | 90g | 1 | ||||
71005-1 | PF805.2 | 2 | 8’0″ | 5 | 89g | 1 | ||||
71006-1 | PF805.4 | 4 | 8’0″ | 5 | 93g | 1 | ||||
71007-1 | PF865.2 | 2 | 8’6″ | 5 | 97g | 1 | ||||
71008-1 | PF865.4 | 4 | 8’6″ | 5 | 101g | 1 | ||||
71009-1 | PF905.2 | 2 | 9’0″ | 5 | 102g | 1 | ||||
71010-1 | PF905.4 | 4 | 9’0″ | 5 | 105g | 1 | ||||
71011-1 | PF906.2 | 2 | 9’0″ | 6 | 108g | 1 | ||||
71012-1 | PF906.4 | 4 | 9’0″ | 6 | 113g | 1 | ||||
71013-1 | PF907.4 | 4 | 9’0″ | 7 | 118g | 2 | ||||
71014-1 | PF908.2 | 2 | 9’0″ | 8 | 121g | 2 | ||||
71015-1 | PF908.4 | 4 | 9’0″ | 8 | 131g | 2 | ||||
71016-1 | PF909.2 | 2 | 9’0″ | 9 | 124g | 2 | ||||
71017-1 | PF909.4 | 4 | 9’0″ | 9 | 136g | 2 | ||||
71018-1 | PF968.4 | 4 | 9’6″ | 8 | 136g | 2 |
Intensify Fly Rods
Item | Model | Pcs. | Length | Power | Closed | Line Wt. | Butt Dia. | Rod Wt. | Guides | Handle |
72001-1 | IF764.4 | 4 | 7’6″ | 4 | 78g | 1 | ||||
72002-1 | IF804.4 | 4 | 8’0″ | 4 | 83g | 1 | ||||
72003-1 | IF805.4 | 4 | 8’0″ | 5 | 85g | 1 | ||||
72004-1 | IF865.4 | 4 | 8’6″ | 5 | 94g | 1 | ||||
72005-1 | IF905.4 | 4 | 9’0″ | 5 | 99g | 1 | ||||
72006-1 | IF906.4 | 4 | 9’0″ | 6 | 104g | 1 | ||||
72007-1 | IF907.4 | 4 | 9’0″ | 7 | 110g | 2 | ||||
72008-1 | IF908.4 | 4 | 9’0″ | 8 | 122g | 2 | ||||
72008-1 | IF909.4 | 4 | 9’0″ | 9 | 127g | 2 |
We Did Rod.